<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Landlords Are Charging How Much? (How to Find Out)</title>
	<atom:link href="http://reitips.com/padmapper/feed/" rel="self" type="application/rss+xml" />
	<link>http://reitips.com/padmapper/</link>
	<description>Real Estate Investing, Undressed: Tips, ideas and news real estate investors can use.</description>
	<lastBuildDate>Thu, 02 Sep 2010 15:15:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: jp moses</title>
		<link>http://reitips.com/padmapper/comment-page-1/#comment-147872</link>
		<dc:creator>jp moses</dc:creator>
		<pubDate>Wed, 14 Apr 2010 19:36:09 +0000</pubDate>
		<guid isPermaLink="false">http://reitips.com/?p=1763#comment-147872</guid>
		<description>Great insight actually. That kind of thing will definitely skew the results.   Thanks for sharing!</description>
		<content:encoded><![CDATA[<p>Great insight actually. That kind of thing will definitely skew the results.   Thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ptiemann</title>
		<link>http://reitips.com/padmapper/comment-page-1/#comment-147871</link>
		<dc:creator>ptiemann</dc:creator>
		<pubDate>Wed, 14 Apr 2010 11:58:05 +0000</pubDate>
		<guid isPermaLink="false">http://reitips.com/?p=1763#comment-147871</guid>
		<description>has some issues. I ran a search and it would show 4-bedroom houses for $1000.&lt;br&gt;&lt;br&gt;Upon reading the ad, I understood that there was one bedroom available in a 4-br house, and renting that 1 room would cost $1000. Their software mis-interpreted the ad, or the advertiser was misleading, either way.&lt;br&gt;&lt;br&gt;As a result the web site has a funny idea of how much a 4-bedroom house should rent for. Anywhere between $800 and $4500 :-)</description>
		<content:encoded><![CDATA[<p>has some issues. I ran a search and it would show 4-bedroom houses for $1000.</p>
<p>Upon reading the ad, I understood that there was one bedroom available in a 4-br house, and renting that 1 room would cost $1000. Their software mis-interpreted the ad, or the advertiser was misleading, either way.</p>
<p>As a result the web site has a funny idea of how much a 4-bedroom house should rent for. Anywhere between $800 and $4500 <img src='http://reitips.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Lautensack</title>
		<link>http://reitips.com/padmapper/comment-page-1/#comment-139211</link>
		<dc:creator>Mike Lautensack</dc:creator>
		<pubDate>Wed, 06 Jan 2010 01:07:13 +0000</pubDate>
		<guid isPermaLink="false">http://reitips.com/?p=1763#comment-139211</guid>
		<description>I would be careful as a full time property manager we have fould rentometer to be more or less useless and no help so I assume this is similar

Mike
.-= Mike Lautensack&#180;s last blog ..&lt;a href=&quot;http://www.learnrealestateinvestingblog.com/real-estate-marketing/real-estate-investor-marketing-tips-how-to-use-postcards-to-laser-focus-your-marketing/&quot; rel=&quot;nofollow&quot;&gt;Real Estate Investor Marketing Tips – How to Use Postcards to Laser Focus Your Marketing&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>I would be careful as a full time property manager we have fould rentometer to be more or less useless and no help so I assume this is similar</p>
<p>Mike<br />
<span class="cluv"> Mike Lautensack&#180;s last blog ..<a href="http://www.learnrealestateinvestingblog.com/real-estate-marketing/real-estate-investor-marketing-tips-how-to-use-postcards-to-laser-focus-your-marketing/">Real Estate Investor Marketing Tips – How to Use Postcards to Laser Focus Your Marketing</a> <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://reitips.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ned Carey</title>
		<link>http://reitips.com/padmapper/comment-page-1/#comment-90134</link>
		<dc:creator>Ned Carey</dc:creator>
		<pubDate>Sat, 31 Oct 2009 18:58:05 +0000</pubDate>
		<guid isPermaLink="false">http://reitips.com/?p=1763#comment-90134</guid>
		<description>Hey JP,

Thanks for the tip. I already knew about Rentometer and Zilpy but this is a new one for me.
.-= Ned Carey&#180;s last blog ..&lt;a href=&quot;http://baltimorerealestateinvestingblog.com/2009/10/death-notice-ned-carey/&quot; rel=&quot;nofollow&quot;&gt;Death Notice of Ned Carey&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Hey JP,</p>
<p>Thanks for the tip. I already knew about Rentometer and Zilpy but this is a new one for me.<br />
<span class="cluv"> Ned Carey&#180;s last blog ..<a href="http://baltimorerealestateinvestingblog.com/2009/10/death-notice-ned-carey/">Death Notice of Ned Carey</a> <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://reitips.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Dionne</title>
		<link>http://reitips.com/padmapper/comment-page-1/#comment-87178</link>
		<dc:creator>Aaron Dionne</dc:creator>
		<pubDate>Thu, 29 Oct 2009 01:39:04 +0000</pubDate>
		<guid isPermaLink="false">http://reitips.com/?p=1763#comment-87178</guid>
		<description>I found two HUD houses for sale.  Thought it was supposed to show houses for rent. 

Have you checked out www.zilpy.com?  I found more hits on it, and believe the data is taken from the same sources - CraigsList for example.</description>
		<content:encoded><![CDATA[<p>I found two HUD houses for sale.  Thought it was supposed to show houses for rent. </p>
<p>Have you checked out <a href="http://www.zilpy.com?">http://www.zilpy.com?</a>  I found more hits on it, and believe the data is taken from the same sources &#8211; CraigsList for example.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bernadette</title>
		<link>http://reitips.com/padmapper/comment-page-1/#comment-86835</link>
		<dc:creator>Bernadette</dc:creator>
		<pubDate>Wed, 28 Oct 2009 19:32:42 +0000</pubDate>
		<guid isPermaLink="false">http://reitips.com/?p=1763#comment-86835</guid>
		<description>useful tool as always thanks</description>
		<content:encoded><![CDATA[<p>useful tool as always thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shauwn</title>
		<link>http://reitips.com/padmapper/comment-page-1/#comment-86796</link>
		<dc:creator>Shauwn</dc:creator>
		<pubDate>Wed, 28 Oct 2009 18:59:56 +0000</pubDate>
		<guid isPermaLink="false">http://reitips.com/?p=1763#comment-86796</guid>
		<description>Great info for all real-estate professionals.  Thanks for the update on tools available.</description>
		<content:encoded><![CDATA[<p>Great info for all real-estate professionals.  Thanks for the update on tools available.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Lee</title>
		<link>http://reitips.com/padmapper/comment-page-1/#comment-86702</link>
		<dc:creator>Brian Lee</dc:creator>
		<pubDate>Wed, 28 Oct 2009 16:36:34 +0000</pubDate>
		<guid isPermaLink="false">http://reitips.com/?p=1763#comment-86702</guid>
		<description>Love it!  That makes market research for rentals a little easier.</description>
		<content:encoded><![CDATA[<p>Love it!  That makes market research for rentals a little easier.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: walt lafayette</title>
		<link>http://reitips.com/padmapper/comment-page-1/#comment-84649</link>
		<dc:creator>walt lafayette</dc:creator>
		<pubDate>Mon, 26 Oct 2009 04:51:52 +0000</pubDate>
		<guid isPermaLink="false">http://reitips.com/?p=1763#comment-84649</guid>
		<description>This is great Thank You much better than hud quick and easy.</description>
		<content:encoded><![CDATA[<p>This is great Thank You much better than hud quick and easy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Thompson</title>
		<link>http://reitips.com/padmapper/comment-page-1/#comment-84506</link>
		<dc:creator>Ryan Thompson</dc:creator>
		<pubDate>Fri, 23 Oct 2009 20:38:42 +0000</pubDate>
		<guid isPermaLink="false">http://reitips.com/?p=1763#comment-84506</guid>
		<description>Hey jp, thanks for sharing!

And thanks to Darren Dicke as well! :)</description>
		<content:encoded><![CDATA[<p>Hey jp, thanks for sharing!</p>
<p>And thanks to Darren Dicke as well! <img src='http://reitips.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
